|
|
StatPower Inverters110VAC from 12VDC
PWZ 140
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTAWATTZ 140 | |
| Max. Continuous Power | 140 watts |
| Surge Capacity (peak power) | 200 watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | 0.06 amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10 - 15 Volts DC |
| Output Voltage | 115 Volts AC Rms +/- 5% |
| Low Voltage Alarm | Yes (10.6 Volts) |
| Low Voltage Cut-Out | Yes (10 Volts) |
| AC Receptacles | Single |
| Fuse | 15 Amp |
| Weight | 1.3 lbs. |
| Length | 4.7 inches |
| Width | 4.7 inches |
| Height | 1.6 inches |
COMPARE
140 WATT INVERTERS
Questions? Email us at custserv@skingco.com
Questions? Email us at custserv@skingco.com
| PORTAWATTZ 300 | |
| Max. Continuous Power | 300 watts |
| Surge Capacity (peak power) | 500 watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | 0.1 amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10 - 15 Volts DC |
| Output Voltage | 115 Volts AC Rms +/- 5% |
| Low Voltage Alarm | Yes (10.6 Volts) |
| Low Voltage Cut-Out | Yes (10 Volts) |
| AC Receptacles | Dual |
| Fuse | 30 Amp |
| Weight | 1.8 lbs. |
| Length | 6.0 inches |
| Width | 4.7 inches |
| Height | 1.8 inches |
COMPARE
300 WATT INVERTERS
Questions? Email us at custserv@skingco.com
Questions? Email us at custserv@skingco.com
| PORTAWATTZ 600 | |
| Max. Continuous Power | 600 watts |
| Surge Capacity (peak power) | 1200 watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | 0.3 amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10 - 15 Volts DC |
| Output Voltage | 115 Volts AC Rms +/- 5% |
| Low Voltage Alarm | Yes (10.7 Volts) |
| Low Voltage Cut-Out | Yes (10 Volts) |
| AC Receptacles | Triple |
| Weight | 4.5 lbs. (2 kg) |
| Length | 11 inches (28 cm) |
| Width | 6.25 inches (16 cm) |
| Height | 2.5 inches (6.5 cm) |
COMPARE
600 WATT INVERTERS
Questions? Email us at custserv@skingco.com
Questions? Email us at custserv@skingco.com
| PORTAWATTZ 1000 | |
| Max. Continuous Power | 1000 watts |
| Surge Capacity (peak power) | 2000 watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | 0.3 amps |
| Wave Form | Modified Sine Wave, Phase Corrected |
| Input Voltage Range | 10 - 15 Volts DC |
| Output Voltage | 115 Volts AC Rms +/- 5% |
| Output Frequency | 60 Hz +/- 0.01% |
| Low Voltage Alarm | Yes (10.7 Volts) |
| Low Voltage Cut-Out | Yes (10 Volts) |
| AC Receptacles | Triple |
| Weight | 5.2 lbs. (2.4 kg) |
| Length | 10.25 inches (26 cm) |
| Width | 9.5 inches (24 cm) |
| Height | 3.25 inches (8 cm) |
COMPARE
1000 WATT INVERTERS
Questions? Email us at custserv@skingco.com
COMPARE WITH OTHER 1500 WATT INVERTERS
Questions? Email us at custserv@skingco.com
| PORTAWATTZ 1750 | |
| Max. Continuous Power | 1500 watts |
| Surge Capacity (peak power) | 3000 watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | 0.6 amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10 - 15 Volts DC |
| Output Voltage | 115 Volts AC Rms +/- 5% |
| Low Voltage Alarm | Yes (10.7 Volts) |
| Low Voltage Cut-Out | Yes (10 Volts) |
| AC Receptacles | Triple |
| Weight | 8.25 lbs. (3.8 kg) |
| Length | 10.25 inches (41 cm) |
| Width | 9.5 inches (24 cm) |
| Height | 3.25 inches (8 cm) |
COMPARE WITH OTHER 1500 WATT INVERTERS
Questions? Email us at custserv@skingco.com
Questions? Email us at custserv@skingco.com
| PORTAWATTZ 3000 | |
| Max. Continuous Power | 2500 watts |
| Surge Capacity (peak power) | 5000 watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | 0.6 amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10 - 15 Volts DC |
| Output Voltage | 115 Volts AC Rms +/- 5% |
| Low Voltage Alarm | Yes (10.7 Volts) |
| Low Voltage Cut-Out | Yes (10 Volts) |
| AC Receptacles | Dual with 15 Amp breaker |
| Weight | 20 lbs. (9 kg) |
| Length | 20 inches (49.5 cm) |
| Width | 8.5 inches (21.5 cm) |
| Height | 6.5 inches (15.9 cm) |
COMPARE
2500 WATT INVERTERS
Questions? Email us at custserv@skingco.com
|
Our Business Hours are: Monday - Friday 10am - 6pm Central Time Please address all website content problems, questions, comments, and suggestions to Click Here to view our Privacy Policy Statement. Copyright © 1996-2004 S. King Company. All rights reserved. Photos are Copyrighted to one of the following: Whistler Corp., Wireless Marketing, Inc., Team Products Int'l, Lectro-Science Inc., Igloo Corp., Coleman® Corp., Aiwa, Statpower, Selectronics(tm), or S. King Company, Inc. Trademarks property of Whistler(tm) Team Products Int'l, Lectro-Science Inc., Igloo Corp., Coleman® Corp., Aiwa, Statpower, Selectronics(tm) or Empire Corp. |